STUDENT FEES
All fees are due two weeks prior the first day of class. If a course is added after the first day of class, payment is due at the time of enrollment. Past due fees will result in a bursar hold which will prevent additional enrollment, official transcript requests and diplomas.
California Resident Fees – The following fees apply to any student who meets the California Residency Requirements. (Special admit High school students who are CA residents will not be charged enrollment fees or any other college/district fees.) All fees are subject to change.
Fees | Amount | Applies to |
Enrollment Fee | $46.00 per semester unit | Credit students |
Campus Center Use Fee | $2.00 per semester, per campus | Credit students |
Student Representation Fee | $2.00 per semester, per campus | Credit students |
Health Fee | • $18 per Fall and Spring Semesters • $15 for the Summer term | Credit students |
Non-California Resident and International Resident Fees – The following fees apply to any student who does not meet the California Residency Requirements. All fees are subject to change.
Fees | Amount | Applies to |
Enrollment Fee | $46.00 per semester unit | Credit students |
Campus Center Use Fee | $2.00 per semester, per campus | Credit students |
Student Representation Fee | $2.00 per semester, per campus | Credit students |
Health Fee | • $18 per Fall and Spring Semesters • $15 for the Summer term | Credit students |
Non-Resident/International Tuition | $265.00 per semester unit | Non-resident and international credit students |
Capital Outlay Fee | $7.00 per semester unit | Out of state AND all non-resident credit students who are both citizens and residents of a foreign country |
International Health Insurance Fee | The current fee is $130 per month, totaling: • Spring Semester – $910 • Summer Session (new students only) – $260 • Fall Semester – $650 | Participating F-1 Visa status students. This fee must be paid prior to enrolling into classes and applying for a payment plan. |
Parking Fees (Optional)
Fees | Amount | Applies to |
Parking fee, Daily | $2 a day (exact change only) | All drivers |
Parking Permit Fee, Automobile | $40 permit per Fall and Spring semester | Drivers enrolled in less than 9 units |
Parking Permit Fee, Automobile | $29 permit per Fall and Spring semester | Drivers enrolled in 9 units or more |
Parking Permit Fee, Automobile | $20 permit per Fall and Spring semester | Low income students/drivers – person(s) who demonstrate(s) financial need under federal standards or income standards established by the Board of Governors and students receiving benefits under the Temporary Assistance to Needy Families Program (formerly Aid to Families with Dependent Children), the Supplemental Security Income/State Supplemental Payment Program or a general assistance program. Students with BOG waivers are considered low income students. |
Parking Permit Fee, Automobile | $20 permit per Summer semester | All drivers |
Parking Permit Fee, Motorcycle | • $10 permit per Fall and Spring semester • $5 for permit per Summer semester | All drivers |
Please visit the Fee Calculations page for information on how fees are calculated, and what you are responsible for paying by enrolling in courses at the Peralta Colleges.
Fee Waivers/Exemptions – A student may refuse to pay certain fees and shall submit such refusal in writing by completing the form(s) below:
Student Representation Fee Waiver Form – Complete, sign and submit the form to any cashier’s office on campus for processing.
Student Health Fee Exemption Form – Complete, sign and submit the form to the Office of Student Services on campus for processing.
The Peralta Community College District participates in the State of California Chancellor’s Office Tax Offset Program (COTOP). Past due accounts may be submitted to COTOP by the Peralta Community College District. This enables the State of California Franchise Tax Board to appropriately intercept any tax refunds, lottery winnings or unclaimed property that might be owed to you.